| Sample Population Count | ||||||
| Average Children Per Family | Inter- marriage Rate | First Generation | Second Generation | Third Generation | Fourth Generation | |
| Charedi | 6.4 | 3% | 100 | 295 | 874 | 2588 |
| Modern Orthodox | 3.23 | 3% | 100 | 151 | 228 | 346 |
| Conservative | 1.82 | 37% | 100 | 62 | 38 | 24 |
| Reform | 1.72 | 53% | 100 | 51 | 26 | 13 |
| Unaffiliated | 1.62 | 72% | 100 | 36 | 13 | 5 |
The above statistics are taken from various studies, among them those done by Anthony Gordon & Richard Horowitz, and written about in such places as "Moment," "The Jewish Spectator," "The Jewish Observer," and The Vanishing American Jew, by Alan Dershowitz.